Part1 | Abstract | Introduction | Method | Results | Discussion | Thanks | References | Table1 | Table2 | Figure1 | Home |
Table 1. Eight-five variance requests available for most of 1996 in the City of Austin. The majority of applicants were in the Single Family Residence (SF3) zone district and appealed for adjustments in property line set back.
LA
= LAKE AUSTIN
SF3 = FAMILY RESIDENCE MF3 = MULT-FAMILY RESIDENCE |
LI
= LIMITED INDUSTRIAL SERVICES
GO = GENERAL OFFICE SF2 = SINGLE FAMILY RESIDENCE |
GR/CS
= COMMUNITY COMMERCIAL / COMMERCIAL SERVICES
SF6 & LO = TOWNHOUSE AND CONDOMINIUM RESIDENCE & LIMITED OFFICE |
FSSB = FRONT STREET SET
BACK
IGC = IMPERMEABLE GROUND COVER |
RYSB =
REAR YARD SET BACK
OSPS = OFF STREET PARKING SPACES |
* = DATA
MISSING FROM FILE
SSSB = SIDE STREET SET BACK |
DATE APPLIED | ZONE DISTRICT |
APPLICANT'S ADDRESS |
VARIANCE |
BOARD VOTE: MOTION (AYE/NAY) | PUBLIC HEARING: (SUPPORT/ OPPOSE) |
6/10/96 | LA | 4102 AQUAVERDE DR. | RESULT IN IGC OF 1,400 SQ. FT. | GRANT (5/0) | * |
6/10/96 | SF3 | 4411 ROSEDALE | WIDEN AND EXTEND FRONT PORCH, 104.9 SQ. FT. IGC | GRANT * | * |
8/12/96 | SF3 | 6701 ARROYO SECO | REDUCE RYSB, 54 SQ. FT. IGC | DENIED (5/0) | (2/3) |
6/10/96 | SF3 | 3704 BRIDLE PATH | RESULT IN IGC OF 200 SQ. FT. | GRANT (4/0) | * |
* | MF3 | 1614 ENFIELD RD. | NO NET CHANGE IN IGC | * | * |
8/12/96 | SF3 | 813 KEASBEY ST. | RESULT IN IGC OF 1,900 SQ. FT. | GRANT (4/1) | (13/0) |
6/13/96 | SF3 | 8307 COPANO DR. | RESULT IN IGC OF 368 SQ. FT. | GRANT * | (4/0) |
6/13/96 | SF3 | 7930 ROCKWOOD LN. | RESULT IN IGC OF 98.98 SQ. FT. | GRANT * | (10/1) |
6/6/96 | SF3 | 1315 COMAL | NO NET CHANGE IN IGC | * | * |
6/13/96 | SF3 | 3301 BRIDLE PATH | ADD SECOND STORY, NO NET CHANGE IN IGC | GRANT | (5/0) |
6/4/96 | SF3 | 1103 MERIDEN LN. | * | * | (7/0) |
6/14/96 | SF3 | 1701 W. 32ND | INCREASE HEIGHT OF WALL, NO NET CHANGE IN IGC | * | * |
6/14/96 | SF2 | 6601 NASCO DR. | RESULT IN IGC OF 360 SQ. FT. | * | * |
6/14/96 | MF4 | 2809 RIO GRANDE | * | GRANT (5/0) | * |
6/14/96 | SF3 | 5205 PALO BLANCO LN. | RESULT IN IGC OF 324 SQ. FT. | POSTPONE | * |
6/26/96 | SF3 | 1905 CANNONWOOD LN. | MAINTAIN STRUCTURE, NO NET CHANGE IN IGC | GRANT (5/0) | (0/2) |
5/20/96 | * | 4909 COPPERBEND BLVD. | RESULT IN IGC OF 378 SQ. FT. | GRANT (5/0) | (8/0) |
7/5/96 | SF3 | 208 EAST LISA DR. | INCREASE HEIGHT OF FENCE, NO NET CHANGE IN IGC | GRANT (4/1) | (18/0) |
7/9/96 | LR & GR | 910 E. 49.5 ST. | ADD AND REMOVE ASPHALT, NET LOSS IN IGC | GRANT (5/0) | * |
9/9/96 | LI | 501 WALLER ST. AND 1202 AND 1210 E. 5TH ST. | RESULT IN IGC OF 3,194 SQ. FT. | GRANT (4/*) | * |
7/10/96 | SF3 | 1309 MADISON AVE. | * | WITHDRAWN | * |
8/16/96 | LI | INTERSECTION E. RIVERSIDE DR. AND U.S. HIGHWAY 71 E. | ERECT TWO HOTELS (7701-7715, 7801-7815 BEN WHITE BLVD.) | GRANT (5/0) | * |
7/9/96 | GO | 1004 W. AVE. | RESULT IN IGC OF 576 SQ. FT. | GRANT (5/0) | (1/0) |
7/12/96 | SF6 & LO | 11672 JOLLYVILLE RD. | ERECT 29 TOWNHOUSES, 6,939.59 SQ. FT. IGC | * | * |
7/12/96 | SF3 | 1112 E. 9TH ST. | ERECT FRONT AND BACK PORCHES, 674 SQ. FT. IGC | WITHDRAWN | (2/0) |
8/14/96 | SF3 | 709 FLETCHER ST. | SUBDIVIDE, NO NET CHANGE IN IGC | GRANT (4/0) | (1/0) |
8/14/96 | CS | 5520 BURNET RD. | NO NET CHANGE IN IGC | GRANT (4/0) | (1/0) |
8/16/96 | RESIDENTIAL | 711 GARNER AVE. | MAINTAIN CARPORT, NO NET CHANGE IN IGC | GRANT (4/0) | (1/0) |
8/16/96 | GR | 900-922 NORWOOD PK. BLVD. | DECREASE OSPS TO 160. (240 REQUIRED) | GRANT (4/0) | (1/0) |
8/23/96 | SF | 301 TILLERY ST. | REDUCE SOUTH PROPERTY LINE SET BACK BY 3 INCHES | GRANT (4/0) | (1/0) |
9/6/96 | SF3 | 2305 LA CASA DR. | ADD CARPORT TO EXISTING DRIVEWAY, NO NET CHANGE IN IGC | GRANT (4/0) | (10/0) |
9/11/96 | SF3 | 2546 SCENIC DR. | COVER ENTRY GATE, NO NET CHANGE IN IGC | GRANT (4/0) | (4/0) |
9/10/96 | LA | 4104 RIVERCREST DR. | ERECT GARAGE, DECREASE FYSB TO 3 FT. (25 FT. REQUIRED) | GRANT (4/0) | (0/2) |
9/10/96 | LA | 4106 RIVERCREST DR. | ERECT GARAGE, DECREASE FYSB TO 3 FT. (25 FT. REQUIRED) | GRANT (4/0) | * |
9/13/96 | SF3 | 1107 W. 22.5 ST. | RESULT IN IGC OF 69 SQ. FT. | GRANT (4/0) | * |
9/12/96 | SF2 | 2407 BERKELEY AVE. | ERECT 51-CAR PARKING LOT, 21,500 SQ. FT. IGC | GRANT (4/0) | (1/0) |
9/13/96 | LI | 2305 W. HOWARD LN. | ERECT WAREHOUSE, 1,750 SQ. FT. IGC | GRANT (4/0) | (1/0) |
9/13/96 | LA | 1748 CHANNEL RD. | REMODEL, 75,494 SQ. FT. IGC | GRANT (4/0) | * |
9/13/96 | LA | 1746 CHANNEL RD. | RESULT IN IGC OF 64,343 SQ. FT. | GRANT (4/0) | * |
9/9/96 | GR | 13376 RESEARCH BLVD. | INCREASE SIGN HEIGHT, NO NET CHANGE IN IGC | GRANT (4/0) | (4/0) |
9/11/96 | * | 13915 BURNET RD. | ADD SECOND SIGN, 18 SQ. FT. IGC | GRANT (4/0) | * |
9/11/96 | GR/CS | 1000 E. 41ST ST. | ADD SIGN, 60 SQ. FT. IGC | GRANT (4/0) | (2/0) |
2/26/96 | DR-SF2 | 13511-13513 BULLICK HOLLOW | DECREASE FYSB TO 7 FT. (25 FT. REQUIRED) | GRANT (5/0) | (1/0) |
12/7/96 | SF2 | 5612 SHOAL CREEK BLVD. | MAINTAIN FYSB OF 18.5 FT. NO NET CHANGE IN IGC | GRANT (5/0) | (4/6) |
12/11/96 | SF3 | 2904 CLEARVIEW | DECREASE SYSB TO 3 FT. 6 IN. (5 FT. REQUIRED) | GRANT (5/0) | (1/0) |
12/13/95 | CS | 5517 CAMERON RD. | * | * | (1/0) |
12/15/95 | MF2 | 6726 LANCRET HILL | MAINTAIN FYSB OF 13 FT. AND SIDES OF 0 FT. AND 4 FT. | GRANT (5/0) | (7/0) |
1/13/95 | LA | 5233 TORTUGA TRL. | REMOVE AND ADD 1,500 SQ. FT. NO NET CHANGE IN IGC | GRANT (5/0) | (6/1) |
12/15/95 | SF3 | 6919 B. MEADOR AVE. | ERECT 360 SQ. FT. CARPORT AND DECREASE FYSB TO 3 FT. 11 IN. | GRANT (5/0) | (1/0) |
11/13/95 | SF3 | 5101 HEFLIN | MAINTAIN SYSB OF 4 FT. 6 IN. (5 FT. REQUIRED) | POSTPONE (5/0) | * |
1/12/96 | SF1 | 1623, 1624, 1627, 1628 RANDOLPH RIDGE TRL. | ERECT HOUSE. DECREASE FSSB TO 10 FT. (25 FT. REQUIRED) | GRANT (5/0) | * |
1/12/96 | CS | 10125 N. IH35 SERVICE RD. NORTH BOUND | DECREASE OSPS TO 40. (74 REQUIRED) | POSTPONE (5/0) | (4/1) |
1/12/96 | * | 1701 W. 32ND | MAINTAIN SSSB OF 13 FT. 6 IN. | WITHDRAWN | * |
2/15/96 | SF3 | 9508 GREAT HILLS TRL. | EXPAND WITH NEW STRUCTURE EXCEEDING 40 FT. IN HEIGHT | GRANT (5/0) | (2/0) |
2/15/96 | CS | 1226-1302 W. 5TH ST. | ERECT STORAGE FACILITY. DECREASE OSPS TO 30. (83 REQUIRED) | WITHDRAWN | (8/2) |
2/16/96 | CS & LI | 8227 N. LAMAR | ERECT STORAGE FACILITY. DECREASE OSPS TO 31. (79 REQUIRED) | * | * |
2/16/96 | CS | 2421 SAN ANTONIO | REMODEL WITHOUT PROVIDING ADDITIONAL OSPS. (23 REQUIRED) | GRANT (5/0) | * |
2/16/96 | CS | 2414, 2418, 2420, 2422, 2424 GUADALUPE | REMODEL WITHOUT PROVIDING ADDITIONAL OSPS. (31 REQUIRED) | GRANT (5/0) | (1/0) |
* | CS | 1009 W. 6TH ST. | REMODEL. DECREASE OSPS TO 30. (98 REQUIRED) | GRANT (5/0) | * |
4/8/96 | CS | 1625 BARTON SPRINGS RD. | REMODEL BUILDING. NO OSPS. (4 REQUIRED) | GRANT (5/0) | * |
* | SF3 | 701 HUERTA ST. | MAINTAIN STRUCTURE. DECREASE RYSB TO 3 FT. (5 FT. REQUIRED) | GRANT (5/0) | * |
2/16/96 | LO | 1508 W. 5TH. ST. | ERECT BUILDING. DECREASE FSSB TO 17 FT. (25 FT. REQUIRED) | GRANT (5/0) | * |
3/18/96 | SF3 | 1507 W. 10TH ST. | MAINTAIN DECK. DECREASE FSSB TO 10 FT. (25 FT. REQUIRED) | GRANT (4/1) | (21/0) |
3/15/96 | LR | 915 W. OLTORF ST. | ERECT DISPENSER. DECREASE FSSB TO 14 FT. (25 FT. REQUIRED) | GRANT (5/0) | * |
3/15/96 | SF3 | 1704 NEW YORK AVE. | ACCOMMODATE HANDICAP RAMP. 196 SQ. FT. IGC | GRANT (5/0) | (2/0) |
3/15/96 | SF3 | 1006 S. 8TH ST. | ADD PORCH AND HOBBY SHOP. IGC OF 892 SQ. FT. | GRANT (4/1) | (1/0) |
3/13/96 | SF3 | 1702 & 1704 NEWNING AVE. | INCREASE IGC TO 53%. (45% MAXIMUM) | WITHDRAWN | * |
3/27/96 | * | 206 GARRET RUNWEST | MAINTAIN CARPORT. DECREASE FSSB TO 6 FT. (25 FT. REQUIRED) | * | * |
4/11/96 | LO | 1411 W. AVE. | INCREASE IGC TO 67.5% (50% MAX.) DECREASE RYSB TO 0 FT. (5 FT. REQUIRED) AND DECREASE SSSB TO 10 FT. (15 FT. REQUIRED) | GRANT (5/0) | * |
4/12/96 | SF3 | 6905 RUFUS DR. | ERECT CARPORT. DECREASE FSSB TO 13 FT. 5 IN. (25 FT. REQUIRED) | WITHDRAWN | (35/0) |
* | LI-CO | 4213 TODD LN. | ERECT BUILDING. DECREASE SETBACK TO 10 FT. (50 FT. REQUIRED) | POSTPONE
(4/0) |
* |
4/12/96 | SF3 | 1908 SCHULLE AVE. | ERECT ADDITION. DECREASE FSSB TO 21 FT. (25 FT. REQUIRED) | * | (2/0) |
4/11/96 | LA | 1711 LAKE SHORE DR. | ERECT RESIDENCE. INCREASE IGC TO 48%. (35% MAXIMUM) | * | * |
4/12/96 | SF2 | 606 W. GRADY DR. | MAINTAIN. DECREASE SYSB TO 1.62 FT. (5 FT. REQUIRED) | * | * |
4/12/96 | IP | 11,000 N. MOPAC EXPSWY | ERECT 9 FT. FENCE. ( 7 FT. MAXIMUM) | * | (1/0) |
4/12/96 | 6R | 2401 LAKE AUSTIN BLVD. | ERECT ADDITION. DECREASE OSPS TO 18. (53 REQUIRED) | * | * |
* | SF3 | 3503, 3505, 3507, WILLOW SPRINGS RD. | MAINTAIN DUPLEX. DECREASE SYSB TO 4 FT. 2 IN. (5 FT. REQUIRED) | GRANT (5/0) | * |
* | SF2-CO | 9908 SPICEWOOD MESA | ERECT ADDITION. DECREASE RYSB TO 1 FT. (10 FT. REQUIRED) | GRANT (4/0) | * |
4/25/96 | SF3 | 801 ORLAND | MAINTAIN BUILDING. DECREASE SYSB TO 2 FT. (5 FT. REQUIRED) | GRANT (4/0) | (1/0) |
3/29/96 | SF3 | 1701& 1703 W. 34TH ST. 3308 & 3310 JEFFERSON ST. | MODIFY SEVERAL LOTS. | * | * |
5/3/96 | SF3 | 9846 CHILDRESS DR. | DECREASE FSSB TO 4 FT. 9 IN. (25 FT. REQUIRED) | GRANT (5/0) | (8/0) |
5/9/96 | SF3 | 1501 MOHLE DR. | ADD TO DRIVEWAY. INCREASE IGC TO 53.23%. (45% MAXIMUM) | DENIED (3/1) | (3/0) |
5/16/96 | CS | 10,101 STONE LAKE BLVD. | ERECT HOTEL OF HEIGHT 63 FT. (60 FT. MAXIMUM) | GRANT (4/0) | * |
5/16/96 | SF3 | 4105 ROSEDALE AVE. | INCREASE IGC TO 49%. (45% MAXIMUM) | GRANT (4/0) | * |
5/16/96 | SF3 | 2204 W. 49TH ST. | ERECT ADDITION. DECREASE FSSB TO 12 FT. (25 FT. REQUIRED) | GRANT (5/0) | (1/0) |